DESCRIPTION
The IQ/QAM Transmitter is a high performance modulation evaluation unit that allows user to produce optical signals with complex modulation schemes (QPSK, QAM, OFDM). It integrates high bandwidth dual parallel Mach-Zehnder modulator and high speed RF drivers capable of dealing with data rate up to 56 Gbps. It features an embedded bias controller that allows to automatically set the modulator operating point.
FEATURES
C or L band, Single Polarization
QPSK, Data rate up to 64G bps
16-QAM, Symbol Rate up to 28G Baud
Automatic bias point setup and tracking
APPLICATIONS
Long Haul Optical Transmission
Microwave Photonics
Carrier-Suppressed Single Sideband
Testing and Measurement
SPECIFICATION
Parameter | Unit | Min. | Typ. | Max. |
Operating Wavelength | nm | 1525 | 1550 | 1610 |
Optical Bandwidth | GHz | 22 | 25 | 28 |
On/Off Extinction Ratio @ DC | dB | 20 | 26 | 32 |
Insertion Loss | dB | 4.5 | 6.0 | 7.5 |
Maximum Data Rate | Gbps | 40 | 50 | 56 |
Chirp, Alpha Parameter | dB | -0.1 | 0 | +0.1 |
Input Optical Power @ CW | dBm | -15 | 10 | 15 |
RF-MZI Electrode | – | Internal Push-Pull | ||
RF Input Amplitude @50Ω | mVpp | 100 | 300 | 500 |
RF Channel Gain Imbalance | dB | 0.1 | 0.5 | 1.0 |
RF Gain | dB | Typ.10 ( No Adjustment ) | ||
Eye Diagram Adjustment | – | Jitter and Cross-over | ||
Bias Control Mode | – | Automatic | ||
Modulation Format Application |
– | IQ/QPSK/4QAM/CS-SSC ( 16QAM upon Request ) |
||
Optical Input Option | – | Tunable Laser | ||
RF Input Port | – | 2.92mm K-Female | 50 Ohms | 2 Ports |
Optical Fiber and Connector | – | PM1550, FC/APC | ||
Back Panel Interface | – | Manual Trimming Potentiometer |
||
Operating Temperature | ℃ | 0 ~50 | ||
Power supply* | – | AC 90~220V | ||
Dimensions (L×W×H)* | mm | 240x350x65 |
Note: *The specifications subject to change without notice.
*The appearance and the key component varies according to different performance requirements.
ORDER INFORMATION
TX-IQ-1-2-3-4-5-6-7
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Format | Package | Wavelength | Optional 1 | Optional 2 | Optional 3 | Connector |
4=4QAM | T=Benchtop | C=C band | BC=Bias | DR=RF Driver | TL=Tunable Laser | FA=FC/APC |
16=16QAM | M=Module | L=L band | N=No BC | N=No DR | N=No TL | NA=None |
EYE DIAGRAM Symbol Rate at 10GBaud & Symbol Rate at 25GBaud
CONSTELLATION PERFORMANCE Symbol Rate at 32GBaud