The Avalanche Photo-Diode Receiver Evaluation Board consists of a key avalanche photo-receiver, AT10GC, which integrate a low-noise preamplifier and a precision NTC thermistor in a hermetic coplanar package. Differential outputs are provided to improve noise rejection for enhanced sensitivity. It has been optimized for use in 10Gb/s metro applications, using NRZ modulation, with or without FEC, at data rates up to 10Gb/s.

FEATURES
Sensitivity, -26.5dBm typical
Up to 10Gb/s with C and L band
1000mVpp differential output voltage
APPLICATIONS
Metro Optical Transmission
Large Capacity Data Center Interconnection
Testing and Measurement
| Parameters | Unit | Parameter | |||
| Min. | Typ. | Max. | |||
| Operating Wavelength | nm | 1525 | 1550 | 1610 | |
| 3dB Bandwidth(M=10) | GHz | – | 9 | – | |
| Sensitivity(M=10) | dBm | – | -26.5 | -24.5 | |
| Optical Overload(M=3) | dBm | -3 | -1 | – | |
| Maximum Output Voltage Swing | mVpp | – | 500 | 700 | |
| Maximum Data Rate | Gbps | – | 10 | – | |
| Impedance Gain(Small Signal) | KΩ | 1.1 | 1.4 | 2.5 | |
| Multiplication Bias | M3 | V | – | 20 | – |
| M10 | – | 26 | – | ||
| APD Reverse Break Down Voltage | V | – | 29 | – | |
| APD Bias Adj. | V | 20 | – | 26.5 | |
| Dark Current(@0.9Vbr) | nA | – | – | 100 | |
| Differential Output Offset Adj. | V | -0.5 | 0 | +0.5 | |
| Signal Output and Couple | – | Differential, DC Coupled | |||
| RF Output Port | – | SMA Female x2 | |||
| Optical Fiber and Connector | – | SM28-e, FC/APC or LC/PC | |||
| Adjustment Interface | – | Trimming Potentiometer, Manual | |||
| Operating Temperature | ℃ | 0 ~50 | |||
| Power supply* | – | DC 12V, 0.2A (EVB) | |||
| Dimensions (L×W×H)* | mm | 79×61×15 (EVB) | |||
Notes:
*The specifications subject to change without notice.
*The appearance and the key component varies according to different performance requirements.

